Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 9 | Peter & Jennifer Goddard | 300.3/ 432 | 69.51 | .30 |
| 2 | 6 | Phyllis McOnie & Faye Searle | 251.8/ 432 | 58.29 | .21 |
| 3 | 3 | Ethne Ramage & Dolores Thorpe | 220.8/ 416 | 53.08 | .15 |
| 4 | 10 | Hans & Anne Van Gemert | 227.0/ 432 | 52.55 | .10 |
| 5 | 7 | Phyl Rigg & Sue Lougoon | 223.9/ 432 | 51.83 | |
| 6 | 2 | June Long & June Palframan | 187.1/ 432 | 43.31 | |
| 7 | 1 | June Everard & Wim van der Eynden | 179.7/ 432 | 41.60 | |
| 8 | 8 | Marie Sands & Alwyn Grose | 179.6/ 432 | 41.57 | |
| 9 | 5 | Gwen Tatnall & Patricia Dungey | 167.5/ 432 | 38.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Barbara & John Hyett | 231.3/ 384 | 60.23 | .30 |
| 2 | 4 | Emile Pereira & Elizabeth Wade | 228.8/ 384 | 59.58 | .21 |
| 3 | 1 | Valentine Ratnayeke & Ann Parris | 198.4/ 384 | 51.67 | .15 |
| 4 | 10 | Lorraine Griffiths & Pamela Edgecombe | 194.4/ 384 | 50.63 | .10 |
| 5 | 7 | Elaine Bennett & Peter Evans | 193.4/ 384 | 50.36 | .08 |
| 6 | 2 | Rita Jenkins & Margaret Conn | 191.4/ 384 | 49.84 | |
| 7 | 9 | Gina Pocock & Cherille Ladgrove | 206.3/ 432 | 47.75 | |
| 8 | 3 | Robert & Marie Olaussen | 163.2/ 368 | 44.35 | |
| 9 | 6 | Jessie Benton & Janet Wemyss | 165.3/ 384 | 43.05 | |
| 10 | 5 | Sylvia Watson & Cheryl Threlfall | 161.8/ 384 | 42.14 |
Results produced on Monday 04 January 10 at 9:53 pm