Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 2 | Goeff Smith & Denis Upsall | 81.1/ 120 | 67.58 | |
| 2 | 6 | Sylvia Watson & Faye Symons | 71.9/ 120 | 59.92 | |
| 3 | 1 | John Fraser & Val Anderson | 63.5/ 120 | 52.92 | |
| 4 | 4 | Tony Peachey & Margriet Thyssen | 54.4/ 112 | 48.57 | |
| 5 | 7 | Peter Morris & Jane Buck | 49.2/ 104 | 47.31 | |
| 6 | 3 | Merlyn Pritchard & Jack Carolan | 46.6/ 120 | 38.83 | |
| 7 | 5 | Wim Janssen & Rob Wallis | 53.4/ 144 | 37.08 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points F Supervised |
|---|---|---|---|---|---|
| 1 | 5 | Jenny Rutherford & Margaret McCready | 62.1/ 96 | 64.69 | |
| 2= | 2 | Paul O'Hare & Eric Booth | 67.5/ 120 | 56.25 | |
| 2= | 4 | David Peters & Val Langdon | 54.0/ 96 | 56.25 | |
| 4 | 7 | Wim van der Eynden & June Everard | 55.0/ 104 | 52.88 | |
| 5 | 1 | Ann Lodge & Janet Fitzwater | 60.6/ 120 | 50.50 | |
| 6 | 3 | George & Rosalind Gray | 53.4/ 120 | 44.50 | |
| 7 | 8 | Hans & Anne Van Gemert | 42.3/ 96 | 44.06 | |
| 8 | 6 | Bob Seedsman & Jenny Craig | 25.0/ 88 | 28.41 |
Results produced on Tuesday 31 January 2012 at 11:21 PM