Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Monday 23 January 12

Directed by Kevin Gunn
Scored by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 2 Jennifer & Peter Goddard366.2/ 62458.69 .39
2 11 Pat & Michael Thornton353.5/ 62456.65 .27
3 12 Kevin Gunn & David Yum334.8/ 62453.65 .20
4 10 Janet Wemyss & George MacKenzie330.0/ 62452.88 .13
5 7 Diane Heagney & Vicki Banko328.7/ 62452.68 .10
6 4 Emile Pereira & Faye Symons325.4/ 62452.15 .08
7 3 June Long & June Palframan324.6/ 62452.02  
8 9 Phyllis McOnie & Faye Searle310.1/ 62449.70  
9 5 Helen Sugden & Anita Bartels290.2/ 62446.51  
10 6 Sue Lougoon & Phyl Rigg288.1/ 62446.17  
11 1 June Everard & Wim van der Eynden274.0/ 62443.91  
12 8 Judy Scarrott & Elisabeth Burgess270.1/ 62443.29  
13 13 Gina Pocock & Margaret Roberts258.0/ 62441.35  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 2 Sylvia Watson & Dennis Upsall388.0/ 62462.18 .39
2 10 Nimal Weerasinghe & Lorraine Griffiths374.9/ 62460.08 .27
3 12 Bob Seedsman & Adrian Dezilva342.3/ 62454.86 .20
4 11 Patricia Dungey & Patsy Hall341.4/ 62454.71 .13
5 8 Liz Haywood & Margaret Conn325.4/ 62452.15 .10
6 7 Patti Smith & Lyn Graham311.4/ 62449.90 .08
7 9 Cheryl Threlfall & Coral Roberts308.3/ 62449.41  
8 4 Rosemary Monotti & Janet Rogers300.7/ 62448.19  
9 6 Adam Peirce & Keith Stockwell292.7/ 62446.91  
10 13 Ann Parris & Jessie Benton280.8/ 62445.00  
11 5 Elaine Bennett & Peter Evans277.2/ 62444.42  
12 1 Anne & Hans Van Gemert273.9/ 62443.89  
13 3 Cheryl Chant & Alwyn Grose241.3/ 62438.67  



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
111 Pat & Michael Thornton +56.65 -5.39 +62.04
210 Janet Wemyss & George MacKenzie +52.88 -2.04 +54.92
3 5 Helen Sugden & Anita Bartels +46.51 -7.55 +54.06
4 3 June Long & June Palframan +52.02 -1.10 +53.12
5 7 Diane Heagney & Vicki Banko +52.68 +1.33 +51.35
6 2 Jennifer & Peter Goddard +58.69 +7.54 +51.15
7 4 Emile Pereira & Faye Symons +52.15 +2.39 +49.76
8 6 Sue Lougoon & Phyl Rigg +46.17 -2.29 +48.46
9 9 Phyllis McOnie & Faye Searle +49.70 +1.49 +48.21
10 1 June Everard & Wim van der Eynden +43.91 -1.94 +45.85
1113 Gina Pocock & Margaret Roberts +41.35 -3.53 +44.88
12 8 Judy Scarrott & Elisabeth Burgess +43.29 -0.16 +43.45


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Cheryl Threlfall & Coral Roberts +49.41 -4.62 +54.03
2 7 Patti Smith & Lyn Graham +49.90 -2.12 +52.02
3 8 Liz Haywood & Margaret Conn +52.15 +1.49 +50.66
4 3 Cheryl Chant & Alwyn Grose +38.67 -10.15 +48.82
512 Bob Seedsman & Adrian Dezilva +54.86 +6.97 +47.89
6 4 Rosemary Monotti & Janet Rogers +48.19 +1.99 +46.20
710 Nimal Weerasinghe & Lorraine Griffiths +60.08 +14.13 +45.95
811 Patricia Dungey & Patsy Hall +54.71 +9.56 +45.15
9 1 Anne & Hans Van Gemert +43.89 -1.15 +45.04
10 5 Elaine Bennett & Peter Evans +44.42 +2.39 +42.03



Ranking

Results produced on Monday 23 January 2012 at 4:48 PM