Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Monday 9 January 12

Directed by Kevin Gunn
Scored by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 7 Phyllis McOnie & Faye Searle256.2/ 44058.23 .36  
2 3 Barb Evans & Jenny Rutherford243.3/ 44055.30 .25  
3 6 Ethne Ramage & Dolores Thorpe242.6/ 44055.14 .18  
4 12 Gina Pocock & Margaret Roberts233.0/ 44052.95 .12  
5 1 June Everard & Wim van der Eynden227.9/ 44051.80 .09  
6 4 Helen Sugden & Anita Bartels220.7/ 44050.16 .07  
7 5 Sue Lougoon & Phyl Rigg220.6/ 44050.14    
8 2 June Long & June Palframan220.5/ 44050.11    
9 10 Emile Pereira & Faye Symons203.1/ 44046.16    
10 9 Judy Scarrott & Elisabeth Burgess196.9/ 44044.75    
11 11 Kevin Gunn & Sylvia Watson185.0/ 42044.05    
12 8 Janet Wemyss & George MacKenzie180.2/ 44040.95    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Nimal Weerasinghe & Dan Delcourt341.9/ 48071.23 .36  
2 6 Kerry Delcourt & Lorraine Griffiths265.1/ 48055.23 .25 1 
3 2 Peter & Jennifer Goddard264.4/ 48055.08 .18  
4 10 Judith Oliver & Michael Thornton258.7/ 48053.90 .12  
5 4 Adrian Dezilva & Bob Seedsman258.4/ 48053.83 .09  
6 12 Diane Dunlop & Marie Sands233.3/ 48048.60    
7 7 Patricia Dungey & Patsy Hall229.8/ 48047.88   1 
8 9 Liz Haywood & Margaret Conn224.8/ 48046.83    
9 3 Anne & Hans Van Gemert207.0/ 46045.00    
10 11 Cheryl Chant & Jessie Benton176.1/ 48036.69    
11 8 Cheryl Threlfall & Lyn Graham170.5/ 48035.52    



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Helen Sugden & Anita Bartels +50.16 -7.55 +57.71
2 7 Phyllis McOnie & Faye Searle +58.23 +1.49 +56.74
312 Gina Pocock & Margaret Roberts +52.95 -3.53 +56.48
4 3 Barb Evans & Jenny Rutherford +55.30 +0.75 +54.55
5 1 June Everard & Wim van der Eynden +51.80 -1.94 +53.74
6 5 Sue Lougoon & Phyl Rigg +50.14 -2.29 +52.43
7 6 Ethne Ramage & Dolores Thorpe +55.14 +3.07 +52.07
8 2 June Long & June Palframan +50.11 -1.10 +51.21
9 9 Judy Scarrott & Elisabeth Burgess +44.75 -0.16 +44.91
1010 Emile Pereira & Faye Symons +46.16 +2.39 +43.77
11 8 Janet Wemyss & George MacKenzie +40.95 -2.04 +42.99


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 Judith Oliver & Michael Thornton +53.90 -4.92 +58.82
212 Diane Dunlop & Marie Sands +48.60 -5.30 +53.90
3 2 Peter & Jennifer Goddard +55.08 +7.54 +47.54
4 6 Kerry Delcourt & Lorraine Griffiths +55.23 +8.32 +46.91
5 4 Adrian Dezilva & Bob Seedsman +53.83 +6.97 +46.86
6 3 Anne & Hans Van Gemert +45.00 -1.15 +46.15
7 9 Liz Haywood & Margaret Conn +46.83 +1.49 +45.34
8 7 Patricia Dungey & Patsy Hall +47.88 +9.56 +38.32



Ranking

Results produced on Wednesday 11 January 2012 at 11:47 AM