Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Monday 28 November 11

Directed by Peter Goddard
Scored by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 12 Peter & Jennifer Goddard432/ 62469.23 .39 1 
2 4 Barb Evans & Jenny Rutherford348/ 62455.77 .27  
3 10 Janet Wemyss & George MacKenzie336/ 62453.85 .20 1 
4 8 Phyllis McOnie & Faye Searle333/ 62453.37 .13  
5 7 Ethne Ramage & Dolores Thorpe318/ 62450.96 .10  
6 11 Judy Scarrott & Elisabeth Burgess317/ 62450.80 .08  
7 2 Emile Pereira & Faye Symons314/ 62450.32    
8 9 Jessie Benton & Adrian Dezilva309/ 62449.52    
9 6 Sue Lougoon & Phyl Rigg302/ 62448.40   1 
10 1 June Everard & Wim van der Eynden289/ 62446.31    
11 5 Helen Sugden & Anita Bartels263/ 62442.15    
12 3 Marie Sands & June Palframan262/ 62441.99    
13 13 Gina Pocock & Margaret Roberts233/ 62437.34    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 9 Kerry Delcourt & Lorraine Griffiths383/ 62461.38 .39  
2 13 Patricia Dungey & Rosemary Monotti376/ 62460.26 .27  
3 6 Patti Smith & Lyn Graham336/ 62453.85 .20  
4 11 Judith Oliver & Michael Thornton314/ 62450.32 .13 1 
5 12 Liz Haywood & Margaret Conn313/ 62450.16 .10  
6 2 Jenny Ham & Margaret Smart311/ 62449.84 .08  
7 7 Ann Parris & Marcia Lourie301/ 62448.24    
8 5 Barbara & John Hyett298/ 62447.76    
9 3 Elaine Bennett & Peter Evans295/ 62447.28    
10 1 Anne & Hans Van Gemert292/ 62446.79    
11 4 June Hayes & Alwyn Grose285/ 62445.67    
12 10 Cheryl Threlfall & Coral Roberts282/ 62445.19    
13 8 Sylvia Watson & Adam Peirce270/ 62443.27   1 



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Peter & Jennifer Goddard +69.23 +7.53 +61.70
2= 4 Barb Evans & Jenny Rutherford +55.77 +0.43 +55.34
2=10 Janet Wemyss & George MacKenzie +53.85 -1.49 +55.34
4 8 Phyllis McOnie & Faye Searle +53.37 +1.70 +51.67
5 6 Sue Lougoon & Phyl Rigg +48.40 -2.17 +50.57
6 5 Helen Sugden & Anita Bartels +42.15 -8.30 +50.45
711 Judy Scarrott & Elisabeth Burgess +50.80 +0.87 +49.93
8 7 Ethne Ramage & Dolores Thorpe +50.96 +3.36 +47.60
9 1 June Everard & Wim van der Eynden +46.31 -1.25 +47.56
10 2 Emile Pereira & Faye Symons +50.32 +3.80 +46.52
1113 Gina Pocock & Margaret Roberts +37.34 -3.14 +40.48


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Patti Smith & Lyn Graham +53.85 -4.95 +58.80
211 Judith Oliver & Michael Thornton +50.32 -5.29 +55.61
3 9 Kerry Delcourt & Lorraine Griffiths +61.38 +8.91 +52.47
4 2 Jenny Ham & Margaret Smart +49.84 -0.78 +50.62
510 Cheryl Threlfall & Coral Roberts +45.19 -4.43 +49.62
612 Liz Haywood & Margaret Conn +50.16 +2.69 +47.47
7 5 Barbara & John Hyett +47.76 +0.49 +47.27
8 1 Anne & Hans Van Gemert +46.79 +0.74 +46.05
9 3 Elaine Bennett & Peter Evans +47.28 +2.62 +44.66
10 8 Sylvia Watson & Adam Peirce +43.27 +3.93 +39.34



Ranking

Results produced on Monday 28 November 2011 at 4:46 PM