Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Monday 21 November 11

Directed by Peter Goddard
Scored by Peter Goddard

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 4 June Long & June Palframan333/ 52863.07 .36
2 3 June Everard & Wim van der Eynden309/ 52858.52 .25
3 1 Peter & Jennifer Goddard298/ 52856.44 .18
4 9 Cheryl Chant & Ken McKenzie291/ 52855.11 .12
5 12 Phyllis McOnie & Faye Searle284/ 52853.79 .09
6 5 Barb Evans & Brigitte Agnew283/ 52853.60 .07
7 7 Emile Pereira & Faye Symons261/ 52849.43  
8 11 Gina Pocock & Margaret Roberts259/ 52849.05  
9 8 Ann Parris & Judith Oliver235/ 52844.51  
10 2 Jessie Benton & Adrian Dezilva230/ 52843.56  
11 6 Helen Sugden & Anita Bartels215/ 52840.72  
12 10 Janet Wemyss & George MacKenzie170/ 52832.20  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
1 2 Nimal Weerasinghe & Kerry Delcourt323/ 52861.17 .36
2 1 Sylvia Watson & Adam Peirce318/ 52860.23 .25
3 5 Patricia Dungey & Patsy Hall316/ 52859.85 .18
4 9 Diane Dunlop & Marie Sands301/ 52857.01 .12
5 3 Anne & Hans Van Gemert271/ 52851.33 .09
6 8 Patti Smith & Lyn Graham269/ 52850.95 .07
7 6 Robert & Marie Olaussen251/ 52847.54  
8= 4 Elaine Bennett & Peter Evans249/ 52847.16  
8= 7 Cheryl Threlfall & Coral Roberts249/ 52847.16  
10 10 Diane Heagney & Michael Thornton227/ 52842.99  
11 11 Barbara & John Hyett215/ 52840.72  
12 12 Jenny Ham & Margaret Smart179/ 52833.90  



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 June Long & June Palframan +63.07 -2.18 +65.25
2 3 June Everard & Wim van der Eynden +58.52 -1.25 +59.77
311 Gina Pocock & Margaret Roberts +49.05 -3.14 +52.19
412 Phyllis McOnie & Faye Searle +53.79 +1.70 +52.09
5 6 Helen Sugden & Anita Bartels +40.72 -8.30 +49.02
6 1 Peter & Jennifer Goddard +56.44 +7.53 +48.91
7 7 Emile Pereira & Faye Symons +49.43 +3.80 +45.63
810 Janet Wemyss & George MacKenzie +32.20 -1.49 +33.69


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 9 Diane Dunlop & Marie Sands +57.01 -5.54 +62.55
2 2 Nimal Weerasinghe & Kerry Delcourt +61.17 +0.74 +60.43
3 1 Sylvia Watson & Adam Peirce +60.23 +3.93 +56.30
4 8 Patti Smith & Lyn Graham +50.95 -4.95 +55.90
5 7 Cheryl Threlfall & Coral Roberts +47.16 -4.43 +51.59
6 5 Patricia Dungey & Patsy Hall +59.85 +8.71 +51.14
7 6 Robert & Marie Olaussen +47.54 -3.30 +50.84
8 3 Anne & Hans Van Gemert +51.33 +0.74 +50.59
9 4 Elaine Bennett & Peter Evans +47.16 +2.62 +44.54
1011 Barbara & John Hyett +40.72 +0.49 +40.23
1112 Jenny Ham & Margaret Smart +33.90 -0.78 +34.68



Ranking

Results produced on Monday 21 November 2011 at 10:01 PM