Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Friday 18 November 11

Directed by Kevin Gunn
Scored by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Nimal Weerasinghe & Frank Vearing276.1/ 43263.91 .30  
2 6 John & Barbara Hyett261.8/ 43260.60 .21  
3 9 Jennifer & Peter Goddard252.0/ 43258.33 .15  
4 2 June Long & June Palframan232.9/ 43253.91 .10  
5 3 Brendan Landy & Faye Symons227.7/ 43252.71 .08  
6 8 Janet Wemyss & Margriet Thyssen221.0/ 43251.16    
7 5 Glenys Pithie & Cheryl Threlfall191.5/ 43244.33    
8 10 Ken McKenzie & Kevin Gunn189.9/ 43243.96    
9 7 Robyne Tresidder & Merlyn Pritchard165.5/ 43238.31    
10 4 Pat Anquetil & Anita Bartels141.6/ 43232.78    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 9 Adrian Dezilva & Bernhard Boulton280.1/ 43264.84 .30 1 
2 1 Kerry Delcourt & Emile Pereira231.9/ 43253.68 .21  
3 10 Judy Scarrott & Margaret Conn226.6/ 43252.45 .15 1 
4 7 Bob Perkins & June Hayes226.0/ 43252.31 .10  
5 8 Patricia Dungey & Gina Pocock224.5/ 43251.97 .08  
6 6 Patti Smith & Coral Roberts219.8/ 43250.88   1 
7 2 Elaine Bennett & Peter Evans216.1/ 43250.02    
8 3 Wim van der Eynden & Joan O'Shea205.6/ 43247.59   1 
9 4 Sylvia Watson & Lyn Graham186.4/ 43243.15    
10 5 Tonia Visser & Jenny Lawrence143.0/ 43233.10    



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 John & Barbara Hyett +60.60 +0.49 +60.11
2 2 June Long & June Palframan +53.91 -2.18 +56.09
3 1 Nimal Weerasinghe & Frank Vearing +63.91 +9.55 +54.36
4 8 Janet Wemyss & Margriet Thyssen +51.16 -1.56 +52.72
5 3 Brendan Landy & Faye Symons +52.71 +1.35 +51.36
6 9 Jennifer & Peter Goddard +58.33 +7.53 +50.80
7 4 Pat Anquetil & Anita Bartels +32.78 -15.10 +47.88
8 5 Glenys Pithie & Cheryl Threlfall +44.33 -1.19 +45.52
910 Ken McKenzie & Kevin Gunn +43.96 -0.09 +44.05


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 Bob Perkins & June Hayes +52.31 -9.07 +61.38
2 6 Patti Smith & Coral Roberts +50.88 -1.28 +52.16
3 8 Patricia Dungey & Gina Pocock +51.97 +1.82 +50.15
4 1 Kerry Delcourt & Emile Pereira +53.68 +3.91 +49.77
510 Judy Scarrott & Margaret Conn +52.45 +2.75 +49.70
6 5 Tonia Visser & Jenny Lawrence +33.10 -15.97 +49.07
7 2 Elaine Bennett & Peter Evans +50.02 +2.62 +47.40
8 4 Sylvia Watson & Lyn Graham +43.15 -3.71 +46.86
9 3 Wim van der Eynden & Joan O'Shea +47.59 +2.31 +45.28



Ranking

Results produced on Friday 18 November 2011 at 4:27 PM