Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard

Bendigo Bridge Club

Friday 4 November 11

Directed by Kevin Gunn
Scored by Kevin Gunn

Back to Main Menu   Handicapped Result

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 13 Nimal Weerasinghe & Frank Vearing375/ 52871.02 .39  
2 1 June Everard & Valentine Ratnayeke301/ 52857.01 .27  
3 4 Barb Evans & Vicki Banko300/ 52856.82 .20  
4 7 Lyn Graham & Sylvia Watson298/ 52856.44 .13  
5 9 Marie Sands & Margaret Roberts288/ 52854.55 .10  
6 12 Bernhard Boulton & Kevin Gunn281/ 52853.22 .08  
7 6 Glenys Pithie & Cheryl Threlfall271/ 52851.33    
8 2 Brendan Landy & Faye Symons246/ 52846.59    
9 10 Janet Wemyss & Margriet Thyssen230/ 52843.56    
10 11 Gwen Eldridge & George MacKenzie228/ 52843.18    
11 3 June Long & June Palframan212/ 52840.15    
12 5 Pat Anquetil & Anita Bartels204/ 52838.64    
13 8 Tonia Visser & Jenny Lawrence198/ 52837.50    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
E Club
Small Slams Grand Slams
1 1 Wim van der Eynden & Joan O'Shea348/ 57260.84 .39  
2 2 Elaine Bennett & Peter Evans339/ 57259.27 .27  
3 10 Patricia Dungey & Gina Pocock327/ 57257.17 .20  
4 12 Kerry Delcourt & Emile Pereira316/ 57255.24 .13 1 
5 4 Adrian Dezilva & Bob Seedsman290/ 57250.70 .10 1 
6 5 Robert & Marie Olaussen282/ 57249.30 .08  
7 8 Goeff Smith & Dennis Upsall277/ 57248.43   1 
8 9 Barbara & John Hyett268/ 57246.85    
9 11 Diane Dunlop & Cheryl Chant262/ 57245.80    
10 3 Judy Scarrott & Margaret Conn256/ 57244.76    
11 6 Faye Searle & Carol Batten253/ 57244.23    
12 7 Merlyn Pritchard & Coral Roberts214/ 57237.41    



Ranking


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
113 Nimal Weerasinghe & Frank Vearing +71.02 +9.55 +61.47
2 7 Lyn Graham & Sylvia Watson +56.44 -3.71 +60.15
3 9 Marie Sands & Margaret Roberts +54.55 -2.18 +56.73
4 1 June Everard & Valentine Ratnayeke +57.01 +2.17 +54.84
5 4 Barb Evans & Vicki Banko +56.82 +2.71 +54.11
6 5 Pat Anquetil & Anita Bartels +38.64 -15.10 +53.74
7 8 Tonia Visser & Jenny Lawrence +37.50 -15.97 +53.47
8 6 Glenys Pithie & Cheryl Threlfall +51.33 -1.19 +52.52
911 Gwen Eldridge & George MacKenzie +43.18 -3.52 +46.70
10 2 Brendan Landy & Faye Symons +46.59 +1.35 +45.24
1110 Janet Wemyss & Margriet Thyssen +43.56 -1.56 +45.12
12 3 June Long & June Palframan +40.15 -2.18 +42.33


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 1 Wim van der Eynden & Joan O'Shea +60.84 +2.31 +58.53
2 2 Elaine Bennett & Peter Evans +59.27 +2.62 +56.65
310 Patricia Dungey & Gina Pocock +57.17 +1.82 +55.35
4 5 Robert & Marie Olaussen +49.30 -3.30 +52.60
512 Kerry Delcourt & Emile Pereira +55.24 +3.91 +51.33
611 Diane Dunlop & Cheryl Chant +45.80 -3.56 +49.36
7 9 Barbara & John Hyett +46.85 +0.49 +46.36
8 4 Adrian Dezilva & Bob Seedsman +50.70 +4.98 +45.72
9 6 Faye Searle & Carol Batten +44.23 +0.37 +43.86
10 3 Judy Scarrott & Margaret Conn +44.76 +2.75 +42.01



Ranking

Results produced on Saturday 05 November 2011 at 10:01 AM