Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
|---|---|---|---|---|---|
| 1 | 8 | Peter Burt & Aidan Moore | 74/ 126 | 58.73 | .21 |
| 2 | 6 | Brendan Landy & Faye Symons | 72/ 126 | 57.14 | .15 |
| 3= | 1 | John & Irene Murdoch | 71/ 126 | 56.35 | .09 |
| 3= | 5 | David Yum & Margaret Harper | 71/ 126 | 56.35 | .09 |
| 5 | 4 | Kevin Gunn & Diane Dunlop | 61/ 126 | 48.41 | |
| 6 | 3 | Anne Flood & Jenny Lawrence | 55/ 126 | 43.65 | |
| 7= | 2 | Alwyn Grose & June Palframan | 50/ 126 | 39.68 | |
| 7= | 7 | Margot Jones & Gordon Elliott | 50/ 126 | 39.68 |
Results produced on Tuesday 01 November 2011 at 10:04 PM