Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points E Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Faye Symons & Brendan Landy | 80/ 126 | 63.49 | .21 | ||
| 2 | 6 | Margaret Smart & Kerry Delcourt | 72/ 126 | 57.14 | .15 | ||
| 3 | 2 | Alwyn Grose & June Palframan | 63/ 126 | 50.00 | .11 | ||
| 4 | 7 | Patsy Hall & Julie Tynan | 61/ 126 | 48.41 | .07 | ||
| 5 | 5 | Bob Perkins & David Yum | 58/ 126 | 46.03 | 1 | ||
| 6= | 1 | Don & Mary Leversha | 57/ 126 | 45.24 | |||
| 6= | 3 | Ken McKenzie & Aidan Moore | 57/ 126 | 45.24 | |||
| 8 | 8 | Anita Bartels & Helen Annand | 56/ 126 | 44.44 |
Results produced on Wednesday 19 May 2010 at 2:58 PM