Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Goddard
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Ethne Ramage & Dolores Thorpe | 262/ 384 | 68.23 | .60 | ||
| 2 = | 1 | June Everard & Wim van der Eynden | 233/ 384 | 60.68 | .36 | ||
| 2 = | 4 | Gina Pocock & Margaret Roberts | 233/ 384 | 60.68 | .36 | ||
| 4 | 8 | Bob Seedsman & Adrian Dezilva | 241/ 432 | 55.79 | .20 | ||
| 5 | 12 | Jennifer & Peter Goddard | 209/ 384 | 54.43 | .15 | 1 | |
| 6 | 5 | Gwen Tatnall & Elisabeth Burgess | 202/ 384 | 52.60 | .12 | 1 | |
| 7 | 9 | Phyl Rigg & Sue Lougoon | 194/ 384 | 50.52 | |||
| 8 | 7 | Phyllis McOnie & Faye Searle | 175/ 384 | 45.57 | |||
| 9 | 10 | Margaret Conn & Rita Jenkins | 191/ 432 | 44.21 | |||
| 10 | 3 | Marie Sands & Cheryl Threlfall | 152/ 384 | 39.58 | |||
| 11 | 11 | Gwen Eldridge & Diane Heagney | 140/ 384 | 36.46 | |||
| 12 | 6 | Joan Bergin & Sylvia Watson | 144/ 432 | 33.33 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points B4c Spec' Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Kerry Delcourt & Lorraine Griffiths | 273/ 432 | 63.19 | .60 | ||
| 2 | 10 | Emile Pereira & Elizabeth Wade | 254/ 432 | 58.80 | .42 | ||
| 3 | 9 | Elaine Bennett & Peter Evans | 248/ 432 | 57.41 | .30 | ||
| 4 | 4 | Barb Evans & Cherille Ladgrove | 245/ 432 | 56.71 | .20 | ||
| 5 | 6 | Patti Smith & Lyn Graham | 209/ 432 | 48.38 | .15 | ||
| 6 | 11 | Coral Roberts & Janet Wemyss | 204/ 432 | 47.22 | |||
| 7 | 2 | June Palframan & June Long | 199/ 432 | 46.06 | |||
| 8 | 1 | Valentine Ratnayeke & Ann Parris | 195/ 432 | 45.14 | |||
| 9 | 8 | Faye Symons & Judith Oliver | 192/ 432 | 44.44 | |||
| 10 | 7 | Marie & Robert Olaussen | 191/ 432 | 44.21 | |||
| 11 | 5 | Michael Thornton & Kevin Gunn | 166/ 432 | 38.43 |
Results produced on Saturday 15 May 10 at 9:00 am